Practical
Wireless 144 MHz QRP Contest
2024 Results
Full
results of the 41st annual contest, held on 9th June 2024.
See also the article published in December 2024 issue of Practical Wireless.
| Pos | Name | Callsign | Score | QSOs | Squs | Sngl op |
Loc | Ant. | asl,m | Tx/Rx |
| 1 | Hereford VHF Contest Group | GW1YBB/P | 3915 | 135 | 29 | S | IO81 | 9-ele homebrew | 800 | Yaesu FT-817 |
| 2 | Steve Marsh | G4TCU/P | 1260 | 70 | 18 | S | IO82 | 4-ele Yagi | 0 | Yaesu FT-817nd |
| 3 | Burton-on-Trent ARC | G3NFC/P | 1139 | 67 | 17 | IO92 | 2 x 15-ele LFA YagiS | 100 | Kenwood TS-2000 + GaAsFET preamp | |
| 4 | Dave Hewitt | GW8ZRE/P | 1098 | 61 | 18 | S | IO83 | 7-ele ZL Special | 261 | Yaesu FT-817 |
| 5 | Otley Amateur Radio Society | G3XNO/P | 990 | 66 | 15 | IO84 | 2 x 9-ele Tonna antenna bayed | 487 | Yaesu FT-847 | |
| 6 | Spen Valley Amatuer Radio Society | G3SVC/P | 858 | 66 | 13 | IO93 | Ancient ZL Special | 250 | Yaesu FT-847 | |
| 7 | Simon Gosby | GW8OVZ/P | 855 | 45 | 19 | S | IO71 | Homemade 6-ele DK7ZB design | 536 | Yaesu FT-817 |
| 8 | Bob Edgar | G0KYS/P | 779 | 41 | 19 | S | IO80 | 8-ele Jaybeam | 550 | Yaesu FT-818 |
| 9 | Andrew Vare | G4XZL/P | 754 | 58 | 13 | S | IO90 | Homebrew 9-ele DK7ZB Yagi | 270 | Icom IC-705 |
| 10 | Tony Collett | G4NBS | 646 | 38 | 17 | S | JO02 | 11-elee @ 12m | 60 | Elecrat K3,M/H Preamp |
| 11 | Andy Webster | G7UHN/P | 572 | 44 | 13 | S | IO90 | 6-el Yagi + DG8 preamp | 220 | Yaesu FT-817 |
| 12 | Northampton RC | G8LED/P | 560 | 40 | 14 | IO92 | 9-ele LFA | 135 | Yaesu FT-991A | |
| 13 | Martyn Wright | G4RLF | 532 | 38 | 14 | S | IO91 | 17-ele | 80 | Trio TS-770 + LNA + Processor |
| 14 | Neill Taylor | G4HLX/P | 480 | 40 | 12 | S | IO91 | 10-ele Yagi | 220 | Icom IC-705 |
| 15 | Carl Peake | G0NZI/P | 468 | 39 | 12 | S | IO92 | DK7ZB single Quadlong | 0 | Yaesu FT-225 |
| 16 | Sheffield & District Wireless Society | G5TO/P | 455 | 35 | 13 | IO93 | 11-ele homebrew | 310 | Icom IC-7100 | |
| 17 | South Derbyshire & Ashby Woulds ARG | G0SRC/P | 416 | 32 | 13 | IO92 | 13-ele Tonna | 104 | Yaesu FT-817ND | |
| 18 | Martin Peters | G4EFE/P | 390 | 39 | 10 | S | IO91 | 5-ele Yagi | 297 | Yaesu FT-817 |
| 19 | Thornton Cleveleys ARS | G4ATH/P | 374 | 34 | 11 | IO83 | 17-ele Tona and X50 Vertical | 10 | Icom IC-910HX | |
| 20 | Southdown ARS | G1KAR/P | 341 | 31 | 11 | JO00 | 13-ele Tonna | 147 | Icom IC-9700 | |
| 21 | Bill Ward | GM0ICF/P | 312 | 26 | 12 | S | IO75 | 5 over 5 Slot Fed Yagi | 240 | Kenwood TS-2000 + GaAsFET preamp |
| 22 | Mark Palmer | G0OIW/P | 308 | 28 | 11 | S | IO91 | 5-ele Yagi | 230 | Icom IC-705 |
| 23 | Geoff Martin | G0HXR | 231 | 21 | 11 | S | IO92 | Dual Antennas 6-11-ele Yagi | 2 | Yaesu FT-818ND |
| 24 | Carmarthen ARS | GW4YCT/P | 230 | 23 | 10 | IO72 | 2m 6-ele quad + 2m GP-15 | 400 | Icom IC-7100 | |
| 25 | Max Townend | G4SDX/P | 210 | 21 | 10 | S | IO93 | Diamond 144S10R 10-ele Yagi | 400 | Icom IC-705 |
| 26 | Burton ARC | G4HZG/P | 207 | 23 | 9 | S | IO93 | 13-ele Yagi | 145 | flex 5k Q5 tvtr |
| 27 | Bolton Wireless Club | G4AQB | 200 | 25 | 8 | S | IO83 | 5-ele Yagi | 114 | Yaesu FT-991a |
| 28 | Hambleton ARS | G8FLV/P | 170 | 17 | 10 | IO94 | Not stated | 1 | Not stated | |
| 29 | John Navin | 2E0OPD/P | 152 | 19 | 8 | S | IO90 | Diamond A144S5 - 5-ele Yagi | 99 | Icom IC-706Mk2G |
| 30 | Nuneaton & District ARC | M0NDA/P | 147 | 21 | 7 | IO92 | 8-ele ZK7ZB Yagi | 172 | Kenwood TS-790 & Icom IC-705 | |
| 31 | Callington ARS | G1XIC/P | 140 | 14 | 10 | S | IO70 | 7-ele Yagi | 300 | Icom IC-705 |
| 32 | Dave Keston | G8FMC | 136 | 17 | 8 | S | IO91 | 8-ele Powabeam | 115 | Elecrat K3S + MET2-pro TVTR |
| 33 | Jonathan Kempster | M5AEO/P | 112 | 16 | 7 | S | IO91 | Dipole | 145 | Yaesu FT-817 |
| 34 | Peter Knight | G6EPN/P | 105 | 15 | 7 | S | IO91 | 5-ele Jaybeam Yagi | 250 | Icom IC-705 |
| 35 | Iain Groom | G0FCA/P | 50 | 10 | 5 | S | IO83 | 5-ele LFA | 325 | Icom IC-7000 |
| 36 | Mark Waldron | M1AEA | 44 | 11 | 4 | S | IO82 | DIAMOND X30 | 219 | Yaesu FT-817 |
| 37 | South Manchester Radio Club | GX2XW | 38 | 19 | 2 | IO83 | 8-ele Yagi | 52 | Yaesu FT-817 | |
| 38 | Keith Bareham | G1RRR/P | 35 | 7 | 5 | S | JO00 | 5-ele Yagi | 69 | Yaesu FT-817ND |
| 38 | Galashiels & District ARS | GM4YEQ/P | 35 | 7 | 5 | IO85 | 7-ele beam on 6 mtr mast. | 415 | Yaesu FT-991 | |
| 40 | Paul Norris | EI3ENB/P | 30 | 6 | 5 | S | IO62 | Diamond A144S10R2 10-ele Yagi | 200 | Yaesu FT-817nd |
| 41 | Chris Rees | GU3TUX | 21 | 7 | 3 | S | IN89 | 5Y | 70 | Icom IC-9700 |
| 42 | John Coleman | EI8KU/P | 16 | 4 | 4 | S | IO63 | 144LFA5 | 339 | KX2 + Ukrainian TVTR (UR3LMZ) |
| 43 | Simon Pryce | G0EIY | 15 | 5 | 3 | S | IO82 | 10-ele long Yagi | 77 | Yaesu FT-817 |
| 44 | Frank Laanen | PE1EWR | 12 | 4 | 3 | S | JO11 | PA144-9-5A | 0 | Icom IC-9700 |
| 45 | Ruaridh Maclean | GM4ODW/P | 6 | 3 | 2 | S | IO86 | 8-ele Yagi | 380 | Yaesu FT-817 |
| 45 | Sheffield & District Wireless Soc. | 2E0RVX | 6 | 3 | 2 | S | IO93 | Single-ele Halo | 137 | Icom IC-9700 |
|
Checklogs gratefully received from: |
||||||||||
| Bolton Wireless Club / Ross Wilkinson | G6GVI | IO83 |