Practical
Wireless 144 MHz QRP Contest
2012 Results
Full
results of the 29th annual contest, held on 10th June 2012.
See also the
article published in November 2012 issue of Practical
Wireless.
| Pos | Name | Callsign | Score | QSOs | Squs | Sngl op |
Loc | Ant. | asl,m | Tx/Rx |
| 1 | Warrington Contest Group | M0SDA/P | 4654 | 179 | 26 | S | IO93 | 2 X 17 EL M2 AT 55 FT TOWER | 450 | SSB LTS |
| 2 | SADGITS | G4RLF/P | 2976 | 124 | 24 | IO80 | 6-ele Jaybeam Quad | 277 | Trio TS770 + Processor,LNA masthead amp | |
| 3 | Dave Hewitt | GW8ZRE/P | 2280 | 114 | 20 | S | IO83 | 7-ele ZL Special. | 561 | Yaesu FT817. |
| 4 | Paul Knocker | MI0AYR/P | 2000 | 100 | 20 | IO74 | 9-ele Tonna | 200 | Yaesu FT290 | |
| 5 | Burton -upon-Trent ARC | G3NFC/P | 1944 | 108 | 18 | IO93 | 2 X 14-ele J-Beam . | 24 | Icom IC275E 3W. | |
| 6 | Tim Raven | G4ARI/P | 1870 | 110 | 17 | S | IO92 | MET 14-ele Yagi | 237 | Yaesu FT817 |
| 7 | Tall Trees Contest Group (Team GVG) | M0GVG/P | 1848 | 88 | 21 | IO83 | 16e +2LFA | 476 | ICOM IC275E | |
| 8 | Dene Hunsdale | G4ZOI/P | 1600 | 80 | 20 | S | IO84 | 5-ele SOTA Beam | 736 | Yaesu FT817ND |
| 9 | John Dowling | GD0TFG/P | 1220 | 61 | 20 | S | IO74 | 9-ele portable Tonna | 410 | Yaesu 290 RII |
| 10 | Bolton Wireless Club | G1ONE/P | 1200 | 75 | 16 | S | IO83 | 7-ele ZL Special | 335 | TR9130 |
| 11 | Isle Of Man Amateur Radio Society | GT1IOM/P | 1140 | 60 | 19 | IO74 | Pair of 9-ele Yagi's stacked | 250 | Yaesu FT817ND | |
| 12 | Sheffield A R C | G2AS/P | 990 | 55 | 18 | IO93 | 10-ele homebrew Yagi | 320 | Icom IC251 | |
| 13 | Jon Page | GQ1POS/P | 969 | 57 | 17 | S | IO81 | 8-ele long Yagi. Home Brew. | 290 | Yaesu FT817 |
| 14 | L.B.JONES | MW6OXO/P | 966 | 69 | 14 | S | IO83 | DK7ZB 10-ele | 240 | Yaesu FT290 |
| 15 | Adrian Rees | MW1LCR/P | 848 | 53 | 16 | S | IO82 | 9-ele Yagi | 400 | Yaesu FT221 |
| 16 | Dylan Van Poucke | F/ON4NS | 840 | 56 | 15 | JO00 | 17-element Yagi | 80 | Kenwood TR751E | |
| 17 | Tony Crake | G0OVA/P | 810 | 54 | 15 | S | IO91 | 9-ele Tonna | 70 | IC706 Mk2G Welz PWR Meter |
| 18 | The Chippenham & District Amateur Radio Club | G3VRE/P | 704 | 64 | 11 | IO91 | 17-ele Tonna Yagi | 8 | Yaesu FT817ND | |
| 19 | Mick Heywood | M0ICK/P | 675 | 45 | 15 | S | IO83 | 6-ele DK7ZB | 250 | Icom 7000 |
| 20 | Roger Bracey | G4BZI/P | 637 | 49 | 13 | S | IO83 | 3-ele SOTAbeam Yagi | 384 | Icom IC202E unmodified |
| 21 | Downland Radio Group | G4XBG/P | 540 | 45 | 12 | JO00 | 17-ele Tonna | 167 | Icom IC706 Mk11g | |
| 22 | Halstead Contest Group | G4TJE/P | 532 | 38 | 14 | S | JO01 | 9-ele Yagi | 175 | Yaesu FT817 |
| 23 | Gwil Jones | GW6PVK/P | 480 | 48 | 10 | IO83 | 4-ele home made Yagi | 290 | Yaesu FT290R | |
| 24 | Simon Gosby | GW8OVZ/P | 462 | 33 | 14 | S | IO71 | 6-ele home made DK7ZB design | 536 | Yaesu FT817 |
| 25 | Stuart Tweddle & Barry Jones | MW0GCT/P | 396 | 33 | 12 | IO73 | 15-ele 2BCX Beam | 164 | Yaesu FT290R Mk11 | |
| 26 | North Norfolk Amateur Radio Group | G0NWT/P | 392 | 28 | 14 | JO02 | 8-ele beam | 10 | ICOM IC211E | |
| 27 | Ad Hoc Contest Group | G4RUL/P | 374 | 34 | 11 | JO00 | 10-ele Powabeam Yagi | 188 | IC202 and FT817 ( not at the same time! | |
| 28 | Mark Palmer | G0OIW/P | 364 | 28 | 13 | S | IO91 | 5-ele Yagi | 250 | Icom IC2S + Cambridge Kits speech compre |
| 29 | Blackwater Contest Group | M0HCY/P | 330 | 30 | 11 | JO01 | 9-ele Tonna | 38 | Yaesu FT817 | |
| 30 | Paul Archer | 2E0ZPA/P | 319 | 29 | 11 | S | IO93 | Sotabeam 2m Yagi | 498 | Yaesu FT897 |
| 31 | Cwmbran & DARS | MC0YAD/P | 315 | 35 | 9 | IO81 | 9-ele Yagi | 307 | Yaesu FT897 | |
| 32 | Cambridge & District Amateur Radio Club | G2XV/P | 286 | 22 | 13 | JO02 | 9-ele Tonna | 15 | Yaesu FT290 plus mutek board fitted | |
| 33 | Malcolm Rivers | G0VIM/P | 273 | 21 | 13 | S | JO01 | 7-ele Yagi | 196 | Yaesu FT817 |
| 34 | Rick Amos & Joe Hobbs | M0ZAV | 266 | 19 | 14 | IO92 | homebrew 5-ele cubical quad | 4 | Yaesu FT817 | |
| 35 | Andy Foad | G0FTD/P | 264 | 24 | 11 | S | JO01 | 3 ELE Yagi ON CAMERA TRIPOD. | 150 | Yaesu FT817ND |
| 36 | Mr. Graham Bloor | G3UD/P | 260 | 26 | 10 | S | IO83 | 5 EL. ZL special | 350 | Yaesu FT817nd |
| 37 | Cockenzie & Port Seton ARC | MM0VTV/P | 247 | 19 | 13 | IO85 | Cushcraft 10-ele | 330 | Yaesu FT100 | |
| 38 | Baldock Radio Station | GQ8GPO | 190 | 19 | 10 | S | IO92 | 4-ele Yagi | 90 | Yaesu FT100 |
| 39 | BROMSGROVE BUNCH | M3NFL/P | 189 | 21 | 9 | IO82 | 9-ele Tonna | 200 | Yaesu FT897 | |
| 40 | Galashiels & District ARS | GM4YEQ/P | 165 | 15 | 11 | IO85 | 7-ele QUAD BEAM | 353 | Kenwood TM255E BACKED OFF TO 3W. | |
| 41 | Cotswold Amateur Radio Group | G4SRS | 162 | 18 | 9 | IO81 | 12-ele ZL Yagi | 195 | Trio TS711E | |
| 42 | R White | G0AGO | 160 | 16 | 10 | S | JO01 | 8-ele Yagi | 100 | Yaesu FT290 |
| 43 | John Richars Naylor | 2E0NTT/P | 108 | 12 | 9 | S | IO84 | 9-ele Tonna | 56 | Yaesu FT817 |
| 44 | THE MAN FROM WEM | M0WEM | 102 | 17 | 6 | S | IO82 | 2 X 7 ELE ZL SPECIAL + W300 VERTICALS | 80 | Yaesu FT290R MK2 |
| 45 | David Rumbold | G4RYV | 96 | 12 | 8 | S | IO91 | 9-ele Tonna | 68 | Icom IC706 Mk1 |
| 46 | Paul Stott | G0HEU/P | 80 | 8 | 10 | IO94 | Tonna 14-ele beam | 467 | Yaesu FT857D | |
| 47 | Dave Harris | G0CER | 77 | 11 | 7 | S | IO82 | 7-ele Yagi | 21 | Yaesu FT817 |
| 48 | Chris Margetts | M0BQE/P | 63 | 9 | 7 | S | IO82 | Quarter wave whip | 180 | Yaesu FT817 using internal battery . |
| 49 | Contest Group Alkmaar | PI4ALK/P | 54 | 9 | 6 | JO22 | 9-ele Tonna | 16 | IC706MKII | |
| 50 | Ian Swindells | M0SWZ | 52 | 13 | 4 | S | IO83 | Homebrew portable 3-ele Yagi | 120 | Yaesu FT817ND |
| 51 | UBA-LVN - Radio Club Leuven | ON7PX/P | 42 | 7 | 6 | S | JO20 | 9-ele Tonna | 85 | Yaesu FT817 |
| 52 | Malcolm Richardson | M0GXZ | 32 | 8 | 4 | S | IO92 | Diamond 5-ele in loft | 90 | Yaesu FT817D |
| 53 | Burnley Radio Club | MX0STB/P | 21 | 3 | 7 | IO83 | 12-ele ZL Special | 538 | Yaesu FT817 | |
| 54 | G0EIY | GW0EIY/P | 16 | 4 | 4 | S | IO82 | Moxon 2-ele beam | 342 | Yaesu FT290 mk1 |
| 55 | Keith Bareham | G1RRR | 9 | 3 | 3 | S | IO90 | 5-ele Yagi | 30 | Icom IC290E |
|
Checklogs gratefully received from: |
||||||||||
| Roger Piper | G3MEH | IO91 | ||||||||
| Colin Redwood | G6MXL/P | IO80 |